JCT-TF5G / JCT-TF7G
One-Piece, 3-Chip, Progressive-Scan Color Area-Scan Camera
Canon’s JCT-TF series, part of their advanced video sensing devices, introduces cutting-edge 3CMOS color video cameras with global shutter sensors for high-precision color area-scan imaging. The JCT-TF5G and JCT-TF7G cameras deliver superior color accuracy and high resolution, ideal for machine vision, process control, and inspection applications. With Camera Link® compatibility, these Canon 3CMOS color video cameras offer advanced digital processing capabilities, including user-defined partial scan for faster frame rates and Power over Camera Link® (PoCL) for reduced power consumption. These innovations enable improved efficiency and performance in fast-moving object capture, making the JCT-TF series a versatile solution for industrial applications.
.
Key Features
- New and improved design
- 3CMOS global shutter
- Pixel Resolution / Frame Rate
- 728 x 544 Clock 59.4MHz Normal 74.25MHz Fast (JCT-TF5G)
- 1456 x 1088 Clock 59.4MHz Normal 74.25MHz Fast (JCT-TF7G)
- Compact one-piece configuration
- Digital Output—Camera Link
- Electronic Shutter—Manual or Auto
- Electronic noise reduction
- Partial Scanning to increase frame rate
- White Balance—Manual or Auto
- Dual power input—PoCL or 12VDC
- C-Mount lens mount
- On-screen and RS-232 setup
Specifications
Performance Specifications
JCT-TF5G |
JCT-TF7G |
|
---|---|---|
Scanning System | Progressive | Progressive |
Image Sensor | 3 x 1/2.9 “ CMOS, RGB prism | 3 x 1/2.9 “ CMOS, RGB prism |
Effective Pixels/Output | 728 x 544 | 1456 x 1088 |
Partial Scanning | Partial scan V/H position and width adjustable | Partial scan V/H position and width adjustable |
Binning | None | None |
Pixel Clock Frequency | 59.4MHz (Normal) 74.25MHz (Fast) | 59.4MHz (Normal) 74.25MHz (Fast) |
Sync Signal Frequency | H: 72.794kHz, V: 124.222Hz |
H: 38.472kHz, V: 34.046Hz |
Output Signal | 8 bit Digital RGB Camera Link® | 8 bit Digital RGB Camera Link® |
Sync Signal Output | FVAL/LVAL/DVAL (positive polarity) Pixel Clock | FVAL/LVAL/DVAL (positive polarity) Pixel Clock |
External Sync Input | Trigger: CC1 HD: CC3 VD: | Trigger: CC1 HD: CC3 VD: |
Sensitivity | F7.5 Standard (2,000 Lux, 3,000K, 1/124s) | F7.2 Standard (2,000 Lux, 3,000K, 1/34s) |
Minimum Illumination | 10lx (f2.2 +18dB, 3,100K 1/124s Normal) | 12lx (f2.2 +18dB, 3,100K 1/34s Normal) |
Lens Mount | C-Mount | C-Mount |
Ambient Temperature | 0° C - +40° C (32° F° - 104° F) | 0° C - +40° C (32° F° - 104° F) |
Ambient Humidity | Less than 90% | Less than 90% |
Input Power | 10 – 13.2 VDC PoCL® or DC Connector | 10 – 13.2 VDC PoCL® or DC Connector |
Power Consumption | Approx 4W or less Normal | Approx 4W or less Normal |
Dimensions W H D | 44 x 44 x 78 mm 1.73 x 1.73 x 3.07" | 44 x 44 x 78 mm 1.73 x 1.73 x 3.07" |
Weight | Approx 160g (0.36lbs) | Approx 160g (0.36lbs) |
Class | FCC Part 15, ICES-003 |
FCC Part 15, ICES-003 |
Environmental | RoHS (II) rule is implied |
RoHS (II) rule is implied |
Features
JCT-TF5G | JCT-TF7G | |
---|---|---|
White Balance | AWB, Manual | AWB, Manual |
Gain | Manual (0 to 18 dB), Off (0dB) | Manual (0 to 18 dB), Off (0dB) |
Electronic Shutter | Manual (1/250s to 1/39,000s Synchro Scan 1H/586H – 571H/586H,2FRM – 120FRM (1P: 0.02ms – 16ms) |
Manual (1/60s to 1/28,000s1 Synchro Scan 1H/1130H – 1115H/1130H,2FRM – 120FRM (1P: 0.02ms – 16ms) |
Gamma Correction | On/ Off | On/ Off |
This Class A digital apparatus complies with Canadian ICES-003.
Manufactured by Canon Inc., Tokyo, Japan